Organic ezigbo ọnụ VEVE ika mkpọ tomato mado
Nchịkọta
Nkọwa ngwa ngwa
- Ụdị:
- Mkpọ
- Ụdị:
- Tomato
- Ụdị nhazi:
- Akpụchapụrụ ya
- Usoro nchekwa:
- Mmiri
- ụtọ:
- Utoojoo
- Akụkụ:
- mmiri, nnu
- Nkwakọ ngwaahịa:
- Nwere ike (Tinned)
- Asambodo:
- HACCP, HALAL, ISO, QAI, QS
- Ndụ shelf:
- 2
- Arọ (kg):
- 2.2
- Ebe amụrụ:
- Hebei, China
- Aha ika:
- VEVE
- Nọmba nlereanya:
- 70g,210g,400g,800g,850g,2200g,4500g
- Brix:
- 28-30%
- Agba:
- Uhie
- Ogo:
- Elu
Ozi ụlọ ọrụ
Nkọwa ngwaahịa
Nkọwa. | NW(kg) | GW(kg) | CTNS/20′FCL |
70g * 50 tin / ctn | 3.5 | 4.7 | 4770 |
70g * 100 tins / ctn | 7 | 9.3 | 2500 |
140g * 50 tins / ctn | 7 | 8.8 | 2550 |
170g * 48 tin / ctn | 8.16 | 10.5 | 2200 |
210g * 48 tin / ctn | 10.08 | 12.3 | 1800 |
400g * 24 tin / ctn | 9.6 | 11.3 | 2089 |
800g * 12 tin / ctn | 9.6 | 11.3 | 2050 |
850g * 12 tin / ctn | 10.2 | 12 | 2050 |
2.2kg * 6 tin / ctn | 13.2 | 14.5 | 1600 |
3kg * 6 tin / ctn | 18 | 19.9 | 1092 |
3.15kg * 6 tin / ctn | 18.9 | 22 | 1092 |
4.5kg * 6 tin / ctn | 27 | 30 | 755 |
70g sachet * 50/ctn | 3.5 | 4 | 4550 |
56g * 50 sachet / igbe * 6 igbe / ctn | 16.8 | 19.2 | 980 |
Nkwakọ ngwaahịa & Mbupu
Ọ dịghị atụnyere, Ọ dịghị mma!
Họrọ anyị means họrọ Ike!
Kpọtụrụ anyị ugbu a!
Rita guo Mob/wechat/whatsapp
+86-15833978903